
52 total column inches per page based on a modular design layout
Ask your sales representative about color options and pricing for special promotions.
|
|
|
Quarter Page Ad | Eighth Page Ad | |
| 1 time per year | $398 | $210 | $107 | $54 |
| 6 times per year | $345 | $185 | $95 | $49 |
| 13 times per year | $330 | $179 | $91 | $46 |
| 26 times per year | $315 | $172 | $88 | $44 |
| 52 times per year | $294 | $160 | $82 | $41 |
(All specialty ads include two process colors)
|
|
|
Full Page Ad on the Back |
1/2
Page Ad on the Back
|
|
$539 per time
|
$285 per time
|
$489 per time |
$259 per time
|